General Information |
Manufacturer | Acer, Inc |
Brand Name | Acer |
Product Series | CXI4 |
Product Type | Chromebox |
Processor |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 10th Gen |
Processor Model | i7-10610U |
Processor Core | Quad-core (4 Core) |
Processor Speed | 1.80 GHz |
Maximum Turbo Speed | 4.90 GHz |
Cache | 8 MB |
Direct Media Interface | 4 GT/s |
Hyper-Threading | Yes |
Memory |
Standard Memory | 16 GB |
Maximum Memory Supported | 16 GB |
Memory Technology | DDR4 SDRAM |
Memory Configuration | 2 x 8GB |
Memory Card Reader | Yes |
Storage |
Number of Solid State Drives | 1 |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | PCI Express |
Solid State Drive Configuration | 1 x 256GB |
Optical Drive Type | No |
Display & Graphics |
TV Card | No |
Network & Communication |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.0 |
Modem | No |
I/O Expansions |
Number of M.2 Interfaces | 2 |
Input Devices |
Keyboard | No |
Pointing Device Type | No |
Interfaces/Ports |
Number of HDMI Outputs (Rear) | 2 |
HDMI (Rear) | Yes |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 3 |
Network (RJ-45) (Rear) | Yes |
Audio Line In (Front) | Yes |
Audio Line Out (Front) | Yes |
Software |
Operating System Platform | Chrome OS |
Operating System | Chrome OS |
Power Description |
Maximum Power Supply Wattage | 90 W |
Physical Characteristics |
Height | 1.6" |
Width | 5.8" |
Depth | 5.9" |
Weight (Approximate) | 1.34 lb |
Miscellaneous |
Features | Security Slot |
Certifications & Standards | VCCICEFCCCBCitrix Ready |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
 |