General Information |
Manufacturer | ASUS Computer International |
Brand Name | Asus |
Product Model | PB63-SYS582PX1TH |
Product Type | Desktop Computer |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 13th Gen |
Processor Model | i5-13500 |
Chipset |
Chipset Manufacturer | Intel |
Memory |
Standard Memory | 8 GB |
Maximum Memory Supported | 64 GB |
Memory Technology | DDR5 SDRAM |
Storage |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | PCI Express NVMe 4.0 |
SSD Form Factor | M.2 |
Display & Graphics |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication |
LAN Manufacturer | Intel |
Ethernet Technology | 2.5 Gigabit Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Interfaces/Ports |
Total Number of USB Ports | 8 |
Number of USB 2.0 Ports (Front) | 2 |
Number of USB 2.0 Ports (Rear) | 1 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 2 |
Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
Number Of Ethernet Ports | 1 |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Operating System |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Physical Characteristics |
Product Color | Black |
Form Factor | Mini PC |
Height | 1.7" |
Width | 6.9" |
Depth | 6.9" |
Weight (Approximate) | 2.60 lb |
Miscellaneous |
Features | Security Slot
Dust Filter
|
Energy Star | Yes |
 |