General Information |
Manufacturer | Lenovo Group Limited |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | P16v Gen 1 |
Product Model | 21FE0027US |
Product Type | Mobile Workstation |
Processor |
Processor Manufacturer | AMD |
Processor Type | Ryzen 7 PRO |
Processor Model | 7840HS |
Processor Core | Octa-core (8 Core) |
Processor Speed | 3.80 GHz |
Maximum Turbo Speed | 5.10 GHz |
L2 Cache | 8 MB |
Chipset |
Chipset Manufacturer | AMD |
Memory |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2.0 |
Number of Occupied Memory Slots | 1.0 |
Memory Card Supported | SD |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Display & Graphics |
Screen Size | 16" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Brightness | 300 Nit |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX A1000 |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Network & Communication |
Wireless LAN Standard | IEEE 802.11ax |
Wimax | No |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.1 |
WWAN Supported | No |
Near Field Communication | No |
Built-in Devices |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Finger Print Reader | Yes |
Interfaces/Ports |
HDMI | Yes |
Network (RJ-45) | No |
Headphone/Microphone Combo Port | Yes |
Operating System |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Input Devices |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Pointing Device Type | Mouse |
Power Description |
Maximum Power Supply Wattage | 170 W |
Physical Characteristics |
Color Family | Black |
Product Color | Thunder Black |
Height | 0.97" |
Width | 14.4" |
Depth | 10.3" |
Weight (Approximate) | 4.85 lb |
Miscellaneous |
Package Contents | ThinkPad P16v Gen 1 21FE0027US Mobile WorkstationAC Adapter |
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO 9.0
RoHS
ENERGY STAR 8.0
EPEAT Gold
|
TCO Certified | Yes |
Warranty |
Limited Warranty | 3 Year |
Additional Warranty Information | 3-year, Courier or Carry-in3Y Sealed Battery Add On, 3Y Premier Support Upgrade from 3Y Courier/CCI |
 |