General Information |
Manufacturer | Dell Technologies |
Brand Name | Dell |
Product Line | Latitude |
Product Model | 7230 |
Product Type | Tablet |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 12th Gen |
Processor Model | i5-1240U |
Processor Core | Deca-core (10 Core) |
vPro Technology | Yes |
Memory |
Standard Memory | 16 GB |
Memory Technology | LPDDR5 |
Memory Card Supported | microSD |
Storage |
Solid State Drive Capacity | 256 GB |
Display & Graphics |
Screen Size | 12" |
Aspect Ratio | 16:10 |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1200 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | LPDDR5 |
Graphics Memory Accessibility | Shared |
Network & Communication |
GPS | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Interfaces/Ports |
Number of USB 3.2 Gen 1 Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C |
Thunderbolt | Yes |
Number of Thunderbolt 4 Ports | 2 |
Built-in Devices |
Front Camera | Yes |
Front Camera Resolution | 5 Megapixel |
Rear Camera | Yes |
Rear Camera Resolution | 11 Megapixel |
Finger Print Reader | No |
Operating System |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Battery Information |
Number of Batteries Supported | 2 |
Power Description |
Power Source | Battery
AC Adapter
|
Physical Characteristics |
Rugged | Yes |
Form Factor | Slate |
Height | 8" |
Width | 11.7" |
Depth | 0.9" |
Weight (Approximate) | 2.80 lb |
Miscellaneous |
Certifications & Standards | |
Features | Smart Card Reader
Drop Resistant
Dust Resistant
Water Resistant
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0
China Energy Conservation Program (CECP)
China RoHS
China Energy Label (CEL)
WEEE
RoHS
Electronic Product Environmental Assessment Tool Silver (EPEAT Silver)
|
Warranty |
Limited Warranty | 12 Month |
 |