General Information |
Manufacturer | Dell Technologies |
Brand Name | Dell |
Product Line | Precision |
Product Series | 3000 |
Product Model | 3680 |
Product Type | Workstation |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 14th Gen |
Processor Model | i7-14700 |
Processor Core | Icosa-core (20 Core) |
Processor Speed | 2.10 GHz |
vPro Technology | Yes |
Processor Threads | 28 |
Chipset |
Chipset Manufacturer | Intel |
Memory |
Standard Memory | 16 GB |
Maximum Memory Supported | 128 GB |
Memory Technology | DDR5 SDRAM |
Error Checking | Non-ECC |
Number of Total Memory Slots | 4 |
Memory Configuration | 2 x 8GB |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCI Express NVMe 4.0 |
Optical Drive Type | DVD-Writer |
Controllers |
Controller Type | Serial ATA
NVMe
|
Display & Graphics |
VR Ready | Yes |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Pro W6400 |
Graphics Memory Capacity | 4 GB |
Graphics Memory Accessibility | Dedicated |
Network & Communication |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | No |
Bluetooth | No |
Interfaces/Ports |
Total Number of USB Ports | 10 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | 3 x USB 3.2 Gen 2 (10 Gbps) Type-C® port; 1 USB 3.2 Gen 2x2 (20 Gbps) Type-C® port with PowerShare |
DisplayPort | Yes |
Number Of Ethernet Ports | 1 |
Number of DisplayPort Outputs | 4 |
Operating System |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Physical Characteristics |
Color Family | Black |
Product Color | Black |
Cooler Type | Fan Cooler |
Form Factor | Tower |
Height | 14.7" |
Width | 6.8" |
Depth | 16.5" |
Weight (Approximate) | 35.38 lb |
Miscellaneous |
Package Contents | - Precision 3680 Workstation
- Keyboard
- Mouse
|
Country of Origin | China |
 |