General Information |
Manufacturer | Dell Technologies |
Brand Name | Dell |
Product Line | Precision |
Product Series | 5000 |
Product Model | 5690 |
Packaged Quantity | 1 |
Product Type | Mobile Workstation |
Technical Information |
AI-powered | Yes |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core Ultra 7 |
Processor Model | 155H |
Processor Core | Hexadeca-core (16 Core) |
Maximum Turbo Speed | 4.80 GHz |
NPU Manufacturer | Intel |
NPU Name | AI Boost |
vPro Technology | Yes |
Intel Evo Platform | Yes |
Processor Threads | 22 |
Chipset |
Chipset Manufacturer | Intel |
Memory |
Total Installed System Memory | 32 GB |
System Memory Form Factor | On-board |
On-board Memory | 32 GB |
On-board Memory Technology | LPDDR5X |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Display & Graphics |
Screen Size | 16" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Standard Refresh Rate | 60 Hz |
Screen Mode | Full HD Plus |
Screen Resolution | 1920 x 1200 |
Brightness | 500 Nit |
Color Gamut | 100% DCI-P3 |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX 1000 Ada |
Graphics Memory Capacity | 6 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
VR Ready | Yes |
Network & Communication |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11be |
Bluetooth | Yes |
Built-in Devices |
Camera Privacy Shutter | No |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Finger Print Reader | Yes |
Interfaces/Ports |
HDMI | Yes |
Total Number of USB Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of Thunderbolt 4 Ports | 2 |
Operating System |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English/Spanish/French/Brazilian Portuguese |
Input Devices |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Copilot Key | Yes |
Battery Information |
Number of Cells | 6-cell |
Power Description |
Maximum Power Supply Wattage | 165 W |
USB Power Delivery Support | Yes |
Power Plug Type | Type C |
Physical Characteristics |
Color Family | Gray |
Product Color | Anodized Titan Gray |
Cover Material | Aluminum/Resin |
Height | 0.87" |
Width | 13.9" |
Depth | 9.5" |
Weight (Approximate) | 4.43 lb |
Miscellaneous |
Package Contents | - Mobile Precision 5690
- Lithium Polymer Battery
- AC Adapter
- Power Cord
- Quick Setup Guide-Mobile Precision 5690
- Safety and Regulatory Documents
|
Charger Included | Yes |
Features | Anti-glare Screen
Low Blue Light
ExpressCharge Boost
|
Windows Hello Compatible | Yes |
Energy Star | Yes |
Country of Origin | China |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0
Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)
|
Energy Efficiency Certification | ENERGY STAR 8.0 |
Warranty |
Limited Warranty | 1 Year |
Additional Warranty Information | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
 |