General Information |
Manufacturer | Dell Technologies |
Brand Name | Dell |
Product Line | Precision |
Product Series | 3000 |
Product Model | 3590 |
Product Type | Mobile Workstation |
Technical Information |
AI-powered | Yes |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core Ultra 7 |
Processor Model | 165H |
Processor Core | Hexadeca-core (16 Core) |
Maximum Turbo Speed | 5 GHz |
NPU Manufacturer | Intel |
NPU Name | AI Boost |
vPro Technology | Yes |
Intel Evo Platform | Yes |
Processor Threads | 22 |
Chipset |
Chipset Manufacturer | Intel |
Memory |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Number of Free Memory Slots | 1 |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Display & Graphics |
Screen Size | 15.6" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Standard Refresh Rate | 60 Hz |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Brightness | 250 Nit |
Color Gamut | 45% NTSC |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | NVIDIA RTX 500 Ada |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Network & Communication |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Wimax | No |
Ethernet Technology | Ethernet |
Bluetooth | Yes |
WWAN Supported | No |
Built-in Devices |
Camera Privacy Shutter | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Finger Print Reader | Yes |
Interfaces/Ports |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number Of Ethernet Ports | 1 |
Network (RJ-45) | Yes |
Number of Thunderbolt 4 Ports | 2 |
Operating System |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English/Spanish/French/Brazilian Portuguese |
Input Devices |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Battery Information |
Number of Cells | 3-cell |
Power Description |
Maximum Power Supply Wattage | 100 W |
USB Power Delivery Support | Yes |
Power Plug Type | Type C |
Physical Characteristics |
Color Family | Gray |
Product Color | Titan Gray |
Height | 0.90" |
Width | 14.1" |
Depth | 9.2" |
Weight (Approximate) | 3.58 lb |
Miscellaneous |
Package Contents | - Precision 3590 Mobile Workstation
- Standard Battery
- AC Adapter
- Power Cord
- Quick Setup Guide for Mobile Precision 3590
- Safety and Regulatory Documents English,French,Dutch
|
Charger Included | Yes |
Features | Anti-glare Screen
ExpressCharge
|
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0
Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)
|
Energy Efficiency Certification | ENERGY STAR 8.0 |
Warranty |
Limited Warranty | 1 Year |
Additional Warranty Information | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
 |