General Information |
Manufacturer | Lenovo Group Limited |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | X13 Gen 5 |
Product Model | 21LU0056US |
Product Type | Notebook |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core Ultra 7 |
Processor Model | 155U |
Processor Core | Dodeca-core (12 Core) |
vPro Technology | No |
Chipset |
Chipset Manufacturer | Intel |
Memory |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 16 GB |
System Memory Form Factor | On-board |
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5X |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Display & Graphics |
Screen Size | 13.3" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Brightness | 300 Nit |
Graphics Controller Manufacturer | Intel |
Graphics Memory Accessibility | Shared |
Network & Communication |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Wimax | No |
Ethernet Technology | Ethernet |
WWAN Supported | No |
Near Field Communication | No |
Built-in Devices |
Front Camera/Webcam Resolution | 5 Megapixel |
Finger Print Reader | Yes |
Interfaces/Ports |
HDMI | Yes |
Network (RJ-45) | No |
Headphone/Microphone Combo Port | Yes |
Operating System |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Input Devices |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Pointing Device Type | TouchPad |
Power Description |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Physical Characteristics |
Color Family | Black |
Product Color | Black |
Height | 0.63" |
Width | 11.9" |
Depth | 8.5" |
Weight (Approximate) | 2.49 lb |
Miscellaneous |
Package Contents | ThinkPad X13 Gen 5 21LU0056US Notebook65W USB-C (2-pin) |
Features | Anti-glare Screen |
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Warranty |
Limited Warranty | 1 Year |
 |