| General Information |
| Manufacturer | HP Inc. |
| Brand Name | HP |
| Product Line | ZBook Fury G10 |
| Product Type | Mobile Workstation |
| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 13th Gen |
| Processor Model | i7-13850HX |
| Processor Core | Icosa-core (20 Core) |
| Maximum Turbo Speed | 5.30 GHz |
| L3 Cache | 30 MB |
| Processor Threads | 28 |
| Chipset |
| Chipset Manufacturer | Intel |
| Chipset Model | WM790 |
| Memory |
| Total Installed System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory | 64 GB |
| Installed Slot Memory Configuration | 2 x 32GB |
| Total Number of Memory Slots | 4 |
| Number of Occupied Memory Slots | 2 |
| Number of Free Memory Slots | 2 |
| Storage |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 2 TB |
| Display & Graphics |
| Screen Size | 16" |
| Display Screen Technology | In-plane Switching (IPS) Technology
Sure View
|
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Brightness | 1000 Nit |
| Color Gamut | 72% NTSC |
| Graphics Controller Manufacturer | Intel
NVIDIA
|
| Graphics Controller Model | UHD Graphics
GeForce RTX 3500 Ada
|
| Graphics Memory Capacity | 12 GB |
| Graphics Memory Technology | DDR5 SDRAM
GDDR6
|
| Graphics Memory Accessibility | Shared
Dedicated
|
| Network & Communication |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Ethernet |
| Bluetooth | Yes |
| Built-in Devices |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Interfaces/Ports |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Network (RJ-45) | Yes |
| Mini DisplayPort | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| Operating System |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Input Devices |
| Keyboard Backlight | Yes |
| Battery Information |
| Number of Cells | 8-cell |
| Power Description |
| Maximum Power Supply Wattage | 230 W |
| Physical Characteristics |
| Height | 1.13" |
| Width | 14.3" |
| Depth | 9.9" |
| Weight (Approximate) | 5.29 lb |
| Miscellaneous |
| Package Contents | ZBook Fury 16 G10 Mobile Workstation PCLithium Polymer BatteryPower Adapter |
| Application/Usage | Performance Computing |
| Charger Included | Yes |
| Features | Anti-glare Screen |
| Energy Star | Yes |
| TCO Certified | Yes |
| Warranty |
| Limited Warranty | 1 Year |
| Additional Warranty Information | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. |
 |