General Information |
Manufacturer | Dell Technologies |
Brand Name | Dell |
Product Series | E |
Product Model | E2225H |
Product Type | LED Monitor |
Technical Information |
Number of Screens | 1 |
Screen Size Class | 22" |
Viewable Screen Size | 21.5" |
Screen Mode | Full HD |
Panel Technology | Vertical Alignment (VA) |
Response Time | 5 ms |
Response Time Details | 5ms GTG (Fast)
8ms GTG
|
Aspect Ratio | 16:9 |
Pixel Pitch | 9.4 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Panel Mount |
Backlight Technology | Edge LED |
HDCP Supported | Yes |
Maximum Adjustable Height | 3.94" |
Tilt Angle | -5° to 21° |
Features | Eye Comfort Technology
Anti-glare
Cable Lock Slot
Security Lock
Arsenic-free Glass
Mercury-free
Narrow Bezel
|
Adjustable Stand | No |
Stand Adjustments | Tilt |
Stand Included | Yes |
Glass Hardness | 3H |
Video |
Maximum Resolution | 1920 x 1080 |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 3,000:1 |
Brightness | 250 Nit |
Color Gamut | 72% NTSC (CIE 1931)
83% NTSC (CIE 1976)
|
Maximum Preset Resolution | 1920 x 1080 at 75Hz |
Pixel Per Inch (PPI) | 103 |
Audio |
Speakers | No |
Interfaces/Ports |
HDMI | Yes |
HDMI Version | 1.4 |
USB | No |
VGA | Yes |
DisplayPort | Yes |
Total Number of HDMI Ports | 1 |
Number of DisplayPorts | 1 |
Number of VGA Ports | 1 |
Audio Line Out | No |
Number of DisplayPort 1.2 (HDCP 1.4) | 1 |
Number of HDMI 1.4 (HDCP 1.4) | 1 |
Environmental Conditions |
Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
Non-operating Temperature Range | -4°F (-20°C) to 140°F (60°C) |
Operating Humidity Range | 10% to 80% (Non-condensing) |
Non-operating Humidity Range | 5% to 90% (Non-condensing) |
Maximum Operating Altitude | 16404 ft |
Maximum Non-operating Altitude | 40000 ft |
Power Description |
Frequency | 50 Hz
60 Hz
|
Voltage Current | 700 mAh |
Physical Characteristics |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height | 11.6" |
Width | 19.9" |
Depth | 2" |
Height with Stand | 15.12" |
Width with Stand | 19.85" |
Depth with Stand | 6.73" |
Weight (Approximate) | 5.16 lb |
Weight with Stand (Approximate) | 6.75 lb |
Miscellaneous |
Energy Star | Yes |
TCO Certified | Yes |
Dell Display Manager Compatibility | Yes |
 |