General Information |
Manufacturer | ASUS Computer International |
Brand Name | Asus |
Product Line | Chromebook Plus |
Product Series | CX34 |
Product Model | CX3402CBA-DH388-GR |
Product Type | Chromebook |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core i3 |
Processor Generation | 12th Gen |
Processor Model | i3-1215U |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 1.20 GHz |
Maximum Turbo Speed | 4.40 GHz |
Chipset |
Chipset Manufacturer | Intel |
Memory |
Total Installed System Memory | 8 GB |
System Memory Speed | 4800 MHz |
System Memory Form Factor | On-board |
On-board Memory | 8 GB |
On-board Memory Technology | LPDDR5 |
Storage |
Drive Type | Flash |
Flash Memory Capacity | 128 GB |
Flash Memory Type | UFS |
Display & Graphics |
Screen Size | 14" |
Display Screen Technology | NanoEdge
In-plane Switching (IPS) Technology
|
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Brightness | 250 Nit |
Color Gamut | 45% NTSC |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | LPDDR5 |
Graphics Memory Accessibility | Shared |
Network & Communication |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth | Yes |
Built-in Devices |
Camera Privacy Shutter | Yes |
Front Camera/Webcam | Yes |
Interfaces/Ports |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of USB 3.2 Gen 1 Type-C Ports | 2 |
Operating System |
Operating System Platform | ChromeOS |
Operating System | ChromeOS |
Battery Information |
Number of Cells | 3-cell |
Maximum Battery Run Time | 10 Hours |
Power Description |
Maximum Power Supply Wattage | 45 W |
USB Power Delivery Support | Yes |
AC Adapter Frequency | 50 Hz
60 Hz
|
Power Plug Type | Type C |
Physical Characteristics |
Color Family | Gray |
Product Color | Rocky Gray |
Height | 0.74" |
Width | 12.9" |
Depth | 8.4" |
Weight (Approximate) | 3.17 lb |
Miscellaneous |
Package Contents | - Chromebook Plus CX3402CBA-DH388-GR Chromebook
- Lithium Polymer Battery
- AC Adapter
|
Charger Included | Yes |
Features | Anti-glare Screen |
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)
Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+)
FSC Mix
|
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
 |