General Information |
Manufacturer | Dell Technologies |
Brand Name | Dell |
Product Line | Latitude |
Product Series | 5000 |
Product Model | 5455 |
Copilot+ PC | Yes |
Product Type | Notebook |
Technical Information |
AI-powered | Yes |
Processor |
Processor Manufacturer | Qualcomm |
Processor Type | Snapdragon X Plus |
Processor Model | X1P-64-100 |
Processor Core | Deca-core (10 Core) |
Maximum Turbo Speed | 3.40 GHz |
NPU Manufacturer | Qualcomm |
NPU Name | Hexagon |
NPU Performance | 45 TOPS |
Chipset |
Chipset Manufacturer | Qualcomm |
Memory |
Total Installed System Memory | 16 GB |
System Memory Form Factor | On-board |
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5X |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Display & Graphics |
Screen Size | 14" |
Display Screen Type | LCD |
Standard Refresh Rate | 60 Hz |
Screen Mode | Full HD Plus |
Screen Resolution | 1920 x 1200 |
Brightness | 300 Nit |
Color Gamut | 45% NTSC |
Touchscreen | No |
Graphics Controller Manufacturer | Qualcomm |
Graphics Controller Model | Adreno Graphics |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
Network & Communication |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11be |
Bluetooth | Yes |
Built-in Devices |
Camera Privacy Shutter | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Finger Print Reader | Yes |
Interfaces/Ports |
Total Number of USB Ports | 3 |
Number of USB4 Ports | 2 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Operating System |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Input Devices |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Copilot Key | Yes |
Battery Information |
Number of Cells | 3-cell |
Maximum Battery Run Time | 27 Hours |
Power Description |
Maximum Power Supply Wattage | 65 W |
USB Power Delivery Support | Yes |
Power Plug Type | Type C |
Physical Characteristics |
Color Family | Gray |
Product Color | Titan Gray |
Cover Material | Aluminium |
Height | 0.63" |
Width | 12.4" |
Depth | 8.8" |
Weight (Approximate) | 3.37 lb |
Miscellaneous |
Package Contents | - Latitude 5455
- Lithium Polymer Battery
- AC Adapter
- Quick Setup Guide
- Safety/Environment and Regulatory Guide
- Power Cord
|
Charger Included | Yes |
Features | Anti-glare Screen
ExpressCharge Boost
ExpressCharge
|
Windows Hello Compatible | Yes |
Energy Star | Yes |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)
Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+)
|
Energy Efficiency Certification | ENERGY STAR 8.0 |
Warranty |
Limited Warranty | 1 Year |
Additional Warranty Information | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
 |