General Information |
Manufacturer | Lenovo Group Limited |
Brand Name | Lenovo |
Product Line | ThinkStation |
Product Series | P3 |
Product Model | 30GS00GQUS |
Product Type | Workstation |
Technical Information |
Release Year | 2024 |
Processor |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 14th Gen |
Processor Model | i5-14500 |
Processor Core | Tetradeca-core (14 Core) |
Processor Speed | 2.60 GHz |
L3 Cache | 24 MB |
vPro Technology | Yes |
Processor Socket | Socket LGA-1700 |
Processor Threads | 20 |
Chipset |
Chipset Manufacturer | Intel |
Chipset Model | W680 |
Memory |
Standard Memory | 16 GB |
Maximum Memory Supported | 128 GB |
Memory Technology | DDR5 SDRAM |
Total Number of Memory Slots | 4 |
Error Checking | Non-ECC |
Memory Clock Speed | 4.40 GHz |
Memory Configuration | 1 x 16GB |
Signal Processing | Unregistered |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Solid State Drive Configuration | 1 x 512GB |
Controllers |
Controller Type | Serial ATA |
Display & Graphics |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Accessibility | Shared |
Network & Communication |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | Yes |
Bluetooth | Yes |
Interfaces/Ports |
HDMI | Yes |
Total Number of USB Ports | 9 |
Number of USB 3.2 Gen 1 Ports | 6 |
Number of USB 3.2 Gen 2 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer only(front) |
DisplayPort | Yes |
Number of HDMI Outputs | 1 |
Number Of Ethernet Ports | 1 |
Number of DisplayPort Outputs | 3 |
Input Devices |
Keyboard Localization | English |
Operating System |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Power Description |
Maximum Power Supply Wattage | 750 W |
Physical Characteristics |
Form Factor | Tower |
Height | 16.3" |
Width | 7.1" |
Depth | 14.6" |
Weight (Approximate) | 30 lb |
Miscellaneous |
Package Contents | ThinkStation P3 30GS00GQUS WorkstationUSB Traditional KeyboardUSB Calliope Mouse |
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)
TCO Certified 9.0
|
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty |
Limited Warranty | 3 Year |
Additional Warranty Information | 3-year, Onsite3Y Premier Support Upgrade from 3Y Onsite |
 |