General Information |
Manufacturer | Dell Technologies |
Brand Name | Dell |
Product Line | Pro 14 Premium |
Product Model | PA14250 |
Copilot+ PC | Yes |
Product Type | Notebook |
Technical Information |
AI-powered | Yes |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core Ultra 7 |
Processor Model | 268V |
Processor Core | Octa-core (8 Core) |
Maximum Turbo Speed | 5 GHz |
NPU Manufacturer | Intel |
NPU Name | AI Boost |
NPU Performance | 48 TOPS |
vPro Technology | Yes |
Intel Evo Platform | Yes |
Processor Threads | 8 |
Chipset |
Chipset Manufacturer | Intel |
Memory |
Total Installed System Memory | 32 GB |
System Memory Form Factor | On-board |
On-board Memory | 32 GB |
On-board Memory Technology | LPDDR5X |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Display & Graphics |
Screen Size | 14" |
Display Screen Technology | In-plane Switching (IPS) Technology
ComfortView Plus
|
Standard Refresh Rate | 60 Hz |
Screen Mode | Full HD Plus |
Screen Resolution | 1920 x 1200 |
Brightness | 400 Nit |
Color Gamut | 100% sRGB |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Arc Graphics |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
Network & Communication |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11be |
Wimax | No |
Bluetooth | Yes |
WWAN Supported | No |
Built-in Devices |
Camera Privacy Shutter | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 8 Megapixel |
Infrared Camera | Yes |
Finger Print Reader | Yes |
Interfaces/Ports |
HDMI | Yes |
Total Number of USB Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of Thunderbolt 4 Ports | 2 |
Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series. - 1 nanoSIM-card slot optional (WWAN only)
- SIM card tray option
|
Operating System |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English/Spanish/French/Brazilian Portuguese |
Operating System Architecture | 32-bit |
Input Devices |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Copilot Key | Yes |
Battery Information |
Number of Cells | 3-cell |
Maximum Battery Run Time | 21.20 Hours |
Power Description |
Maximum Power Supply Wattage | 65 W |
USB Power Delivery Support | Yes |
Power Plug Type | Type C |
Physical Characteristics |
Color Family | Other |
Product Color | Magnetite |
Cover Material | Magnesium |
Height | 0.71" |
Width | 12.3" |
Depth | 8.5" |
Weight (Approximate) | 2.52 lb |
Miscellaneous |
Package Contents | - Pro 14 Premium PA14250 Notebook
- Power Cord
- AC Adapter
- Documentation
- Standard Battery
- Quick Start Guide
|
Systems Management | Intel vPro Enterprise |
Charger Included | Yes |
Features | ExpressCharge
ExpressCharge Boost
Anti-glare Screen
|
Energy Star | Yes |
Country of Origin | Vietnam |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)
Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+)
TCO Certified 9.0
|
Warranty |
Limited Warranty | 3 Year |
Additional Warranty Information | 3Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
 |