General Information |
Manufacturer | LG Electronics |
Brand Name | LG |
Product Line | gram |
Product Series | 15UB50T-V |
Product Model | 15UB50T-V.APB3U1 |
Product Type | Notebook |
Technical Information |
Release Month | December |
Release Year | 2024 |
AI-powered | Yes |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 13th Gen |
Processor Model | i5-1334U |
Processor Core | Deca-core (10 Core) |
Processor Speed | 1.30 GHz |
Maximum Turbo Speed | 4.60 GHz |
Chipset |
Chipset Manufacturer | Intel |
Memory |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Number of Occupied Memory Slots | 2 |
Number of Free Memory Slots | 0 |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Display & Graphics |
Screen Size | 15.6" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Standard Refresh Rate | 60 Hz |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Brightness | 300 Nit |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Built-in Devices |
Camera Privacy Shutter | Yes |
Front Camera/Webcam | Yes |
Interfaces/Ports |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Operating System |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Input Devices |
Copilot Key | Yes |
Battery Information |
Maximum Battery Run Time | 10 Hours |
Power Description |
Maximum Power Supply Wattage | 65 W |
USB Power Delivery Support | Yes |
Power Plug Type | Type C |
Physical Characteristics |
Color Family | Silver |
Product Color | Titan Silver |
Height | 0.76" |
Width | 14.2" |
Depth | 9.4" |
Weight (Approximate) | 3.72 lb |
Miscellaneous |
Package Contents | - gram 15UB50T-V.APB3U1 Notebook
- Lithium Ion Battery
- AC Adapter
|
Charger Included | Yes |
Features | Anti-glare Screen |
Warranty |
Limited Warranty | 3 Year |
Additional Warranty Information | 3-year Limited |
 |