General Information |
Manufacturer | ASUS Computer International |
Brand Name | Asus |
Product Line | Vivobook S 16 |
Product Series | S5606 |
Product Model | S5606CA-DS99 |
Product Type | Notebook |
Technical Information |
AI-powered | Yes |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core Ultra 9 |
Processor Model | 285H |
NPU Manufacturer | Intel |
NPU Name | AI Boost |
Intel Evo Platform | Yes |
Chipset |
Chipset Manufacturer | Intel |
Memory |
Total Installed System Memory | 32 GB |
System Memory Speed | 7467 MHz |
System Memory Form Factor | On-board |
On-board Memory | 32 GB |
On-board Memory Technology | LPDDR5X |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Display & Graphics |
Screen Size | 16" |
Display Screen Type | OLED |
Display Screen Technology | Tru2Life |
Standard Refresh Rate | 120 Hz |
Screen Mode | 3K |
Screen Resolution | 2880 x 1800 |
Brightness | 600 Nit |
Color Gamut | 100% DCI-P3 |
Contrast Ratio | 1,000,000:1 |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Arc Graphics |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
Network & Communication |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11be |
Bluetooth | Yes |
Built-in Devices |
Camera Privacy Shutter | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Interfaces/Ports |
HDMI | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of Thunderbolt 4 Ports | 2 |
Operating System |
Operating System Platform | Windows |
Operating System | Windows 11 Home |
Input Devices |
Keyboard Backlight | Yes |
Copilot Key | Yes |
Battery Information |
Number of Cells | 4-cell |
Maximum Battery Run Time | 16 Hours |
Power Description |
Included Charger Power | 90 W |
USB Power Delivery Support | Yes |
AC Adapter Frequency | 50 Hz
60 Hz
|
Power Plug Type | Type C |
Physical Characteristics |
Color Family | Black |
Product Color | Neutral Black |
Cover Material | Aluminum |
Height | 0.63" |
Width | 13.9" |
Depth | 9.7" |
Weight (Approximate) | 3.31 lb |
Miscellaneous |
Package Contents | - Vivobook S 16 S5606CA-DS99 Notebook
- Lithium Ion Battery
- AC Adpater
|
Charger Included | Yes |
Features | Eye Care
Flicker-free
Low Blue Light
|
Windows Hello Compatible | Yes |
Energy Star | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH)
Restriction of Hazardous Substances (RoHS)
|
 |