General Information |
Manufacturer | ASUS Computer International |
Brand Name | Asus |
Product Line | Vivobook S 16 |
Product Series | M5606 |
Product Model | M5606KA-DS76 |
Copilot+ PC | Yes |
Product Type | Notebook |
Technical Information |
AI-powered | Yes |
Processor |
Processor Manufacturer | AMD |
Processor Type | Ryzen AI 7 |
Processor Model | 350 |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2 GHz |
Maximum Turbo Speed | 5 GHz |
NPU Manufacturer | AMD |
NPU Name | Ryzen AI |
NPU Performance | 50 TOPS |
Processor Threads | 16 |
Chipset |
Chipset Manufacturer | AMD |
Memory |
Total Installed System Memory | 16 GB |
System Memory Speed | 7500 MHz |
System Memory Form Factor | On-board |
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5X |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Display & Graphics |
Screen Size | 16" |
Display Screen Type | OLED |
Display Screen Technology | Tru2Life |
Standard Refresh Rate | 120 Hz |
Screen Mode | 3K |
Screen Resolution | 2880 x 1800 |
Brightness | 600 Nit |
Color Gamut | 100% DCI-P3 |
Contrast Ratio | 1,000,000:1 |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
Network & Communication |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Built-in Devices |
Camera Privacy Shutter | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Interfaces/Ports |
HDMI | Yes |
Total Number of USB Ports | 5 |
Number of USB4 Ports | 2 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Operating System |
Operating System Platform | Windows |
Operating System | Windows 11 Home |
Input Devices |
Keyboard Backlight | Yes |
Copilot Key | Yes |
Battery Information |
Number of Cells | 4-cell |
Maximum Battery Run Time | 14 Hours |
Power Description |
Included Charger Power | 90 W |
USB Power Delivery Support | Yes |
AC Adapter Frequency | 50 Hz
60 Hz
|
Power Plug Type | Type C |
Physical Characteristics |
Color Family | Black |
Product Color | Neutral Black |
Cover Material | Aluminium |
Height | 0.63" |
Width | 13.9" |
Depth | 9.7" |
Weight (Approximate) | 3.31 lb |
Miscellaneous |
Package Contents | - Vivobook S 16 M5606KA-DS76 Notebook
- Lithium Ion Battery
- AC Adapter
|
Charger Included | Yes |
Features | Low Blue Light
Eye Care
Flicker-free
|
Windows Hello Compatible | Yes |
Energy Star | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS)
Registration, Evaluation, Authorization and Restriction of Chemicals (REACH)
|
 |