General Information |
Manufacturer | Dell Technologies |
Brand Name | Dell |
Product Line | Pro 16 Plus |
Product Model | PB16250 |
Product Type | Notebook |
Technical Information |
AI-powered | Yes |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core Ultra 7 |
Processor Model | 265U |
Processor Core | Dodeca-core (12 Core) |
Processor Speed | 2.10 GHz |
Maximum Turbo Speed | 5.30 GHz |
NPU Manufacturer | Intel |
NPU Name | AI Boost |
NPU Performance | 12 TOPS |
vPro Technology | Yes |
Processor Threads | 14 |
Chipset |
Chipset Manufacturer | Intel |
Memory |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Number of Free Memory Slots | 1 |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Display & Graphics |
Screen Size | 16" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Standard Refresh Rate | 60 Hz |
Screen Mode | Full HD Plus |
Screen Resolution | 1920 x 1200 |
Brightness | 300 Nit |
Color Gamut | 45% NTSC |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Arc Graphics |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Wimax | No |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
WWAN Supported | No |
Built-in Devices |
Camera Privacy Shutter | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Finger Print Reader | No |
Interfaces/Ports |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number Of Ethernet Ports | 1 |
Network (RJ-45) | Yes |
Number of Thunderbolt 4 Ports | 2 |
Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series. - 1 nano-SIM card slot (optional)
- 1 Smart card reader slot (optional)
- Optional RJ-45 ethernet (1Gbps)
|
Operating System |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English/Spanish/French/Brazilian Portuguese |
Input Devices |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Copilot Key | Yes |
Battery Information |
Number of Cells | 3-cell |
Maximum Battery Run Time | 12.60 Hours |
Power Description |
Included Charger Power | 65 W |
USB Power Delivery Support | Yes |
Power Plug Type | Type C |
Physical Characteristics |
Cover Material | Aluminum |
Height | 0.84" |
Width | 14.1" |
Depth | 9.9" |
Weight (Approximate) | 4.06 lb |
Miscellaneous |
Package Contents | - Pro 16 Plus PB16250
- AC Adapter
- Power Cord
- Standard Battery
- Documentation
- Quick Start Guide
|
Systems Management | Intel vPro Enterprise Technology Enabled |
Charger Included | Yes |
Features | ExpressCharge
ExpressCharge Boost
Anti-glare Screen
|
Energy Star | Yes |
Country of Origin | Vietnam |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0
Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)
|
Warranty |
Limited Warranty | 1 Year |
Additional Warranty Information | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
 |