General Information |
Manufacturer | ASUS Computer International |
Brand Name | Asus |
Product Line | Vivobook 16 Flip |
Product Series | TP3607 |
Product Model | TP3607SA-DS74T |
Copilot+ PC | Yes |
Product Type | 2 in 1 Notebook |
Technical Information |
AI-powered | Yes |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core Ultra 7 |
Processor Model | 256V |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.20 GHz |
Maximum Turbo Speed | 4.80 GHz |
NPU Manufacturer | Intel |
NPU Name | AI Boost |
NPU Performance | 47 TOPS |
Processor Threads | 8 |
Chipset |
Chipset Manufacturer | Intel |
Memory |
Total Installed System Memory | 16 GB |
System Memory Speed | 8533 MHz |
System Memory Form Factor | On-board |
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5X |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Display & Graphics |
Screen Size | 16" |
Display Screen Type | OLED |
Display Screen Technology | NanoEdge
Tru2Life
|
Standard Refresh Rate | 120 Hz |
Screen Mode | 3K |
Screen Resolution | 2880 x 1800 |
Brightness | 500 Nit |
Color Gamut | 100% DCI-P3 |
Contrast Ratio | 1,000,000:1 |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Arc Graphics |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
Network & Communication |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11be |
Bluetooth | Yes |
Built-in Devices |
Camera Privacy Shutter | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Interfaces/Ports |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of Thunderbolt 4 Ports | 1 |
Operating System |
Operating System Platform | Windows |
Operating System | Windows 11 Home |
Input Devices |
Keyboard Backlight | Yes |
Copilot Key | Yes |
Battery Information |
Number of Cells | 4-cell |
Maximum Battery Run Time | 22 Hours |
Power Description |
Included Charger Power | 65 W |
USB Power Delivery Support | Yes |
AC Adapter Frequency | 50 Hz
60 Hz
|
Power Plug Type | Type C |
Physical Characteristics |
Color Family | Gray |
Product Color | Matte Gray |
Cover Material | Plastic
Aluminum
|
Form Factor | Convertible |
Height | 0.69" |
Width | 14" |
Depth | 9.6" |
Weight (Approximate) | 3.92 lb |
Miscellaneous |
Package Contents | - Vivobook 16 Flip TP3607SA-DS74T 2 in 1 Notebook
- AC Adapter
|
Charger Included | Yes |
Features | Low Blue Light
Flicker-free
Eye Care
|
Windows Hello Compatible | Yes |
Energy Star | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS)
Registration, Evaluation, Authorization and Restriction of Chemicals (REACH)
|
 |