General Information |
Manufacturer | HP Inc. |
Brand Name | HP |
Product Series | Z2 G9 |
Product Type | Workstation |
Processor |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Type | Core i9 |
Processor Generation | 13th Gen |
Processor Model | i9-13900 |
Processor Core | Tetracosa-core (24 Core) |
Processor Speed | 2 GHz |
L3 Cache | 36 MB |
Processor Socket | Socket LGA-1700 |
Processor Threads | 32 |
Chipset |
Chipset Manufacturer | Intel |
Chipset Model | W680 |
Memory |
Standard Memory | 64 GB |
Maximum Memory Supported | 128 GB |
Memory Technology | DDR5 SDRAM |
Total Number of Memory Slots | 4 |
Signal Processing | Unbuffered |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Controllers |
Controller Type | Serial ATA/600
NVMe
|
RAID Supported | Yes |
RAID Levels | 0, 1 |
Network & Communication |
Ethernet Technology | Gigabit Ethernet |
Interfaces/Ports |
Total Number of USB Ports | 11 |
DisplayPort | Yes |
Number Of Ethernet Ports | 1 |
Number of DisplayPort Outputs | 2 |
Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series. Front - choose one of the following options: - (1) USB-C ®? 20Gbps (charging),
- (1) SD 4.0 card reader Rear
- (1) serial
Flex I/O module: choose one from the following: - (1) DisplayPort 1.4
- (1) HDMI 2.0b
- (1) VGA
- (1) Dual USBA 5Gbps port
- (1) USB-C® 10Gbps port (Power Delivery 15W, Alt Mode DisplayPort)
- (1) 2nd 1 GbE LAN
- (1) Thunderbolt 3 with USB-C® / USB4 40Gbps
|
Power Description |
Input Voltage | 120 V AC
230 V AC
|
Frequency | 50 Hz
60 Hz
|
Physical Characteristics |
Color Family | Black |
Product Color | Black |
Form Factor | Tower |
Height | 14" |
Width | 6.7" |
Depth | 15.2" |
Weight (Approximate) | 13.67 lb |
Miscellaneous |
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Energy Efficiency Certification | China Energy Conservation Program (CECP) |
Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS)
Waste Electrical and Electronic Equipment Directive (WEEE)
|
 |