General Information |
Manufacturer | Dell Technologies |
Brand Name | Dell |
Product Line | Pro |
Product Model | E2725HM |
Packaged Quantity | Box |
Product Type | LED Monitor |
Technical Information |
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 5 ms |
Response Time Details | 5ms GTG (Fast)
8ms GTG
|
Aspect Ratio | 16:9 |
Pixel Pitch | 0.31140 mm x 0.31140 mm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Panel Mount |
Backlight Technology | LED Edgelight System |
HDCP Supported | Yes |
Tilt Angle | -5° to 21° |
Features | Eye Comfort Technology
Anti-glare
Security Lock
Cable Lock Slot
BFR Free
PVC Free
Arsenic-free Glass
Mercury-free
|
Stand Adjustments | Tilt |
Stand Included | Yes |
Glass Hardness | 3H |
Video |
Maximum Resolution | 1920 x 1080 |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Brightness | 300 Nit |
Color Gamut | 72% NTSC (CIE 1931) |
Maximum Preset Resolution | 1920 x 1080 at 100Hz |
Pixel Per Inch (PPI) | 81 |
Interfaces/Ports |
HDMI | Yes |
VGA | Yes |
DisplayPort | Yes |
Total Number of HDMI Ports | 1 |
Number of DisplayPorts | 1 |
Number of VGA Ports | 1 |
Number of DisplayPort 1.2 Ports | 1 |
Number of DisplayPort 1.2 (HDCP 1.4) | 1 |
Number of HDMI 1.4 (HDCP 1.4) | 1 |
Environmental Conditions |
Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
Non-operating Temperature Range | -4°F (-20°C) to 140°F (60°C) |
Operating Humidity Range | 10% to 80% (Non-condensing) |
Non-operating Humidity Range | 5% to 90% (Non-condensing) |
Maximum Operating Altitude | 16400 ft |
Maximum Non-operating Altitude | 40000 ft |
Power Description |
Input Voltage Range | 100V AC to 240V AC |
Energy Efficiency Class (till 28th February 2021) | D |
Frequency | 50 Hz
60 Hz
|
Voltage Current | 1.50 A |
Physical Characteristics |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height | 14.2" |
Width | 24.1" |
Depth | 1.9" |
Height with Stand | 17.89" |
Width with Stand | 24.06" |
Depth with Stand | 7.41" |
Bezel Width (Top) | 0.26" |
Bezel Width (Bottom) | 0.53" |
Bezel Width (Left) | 0.26" |
Bezel Width (Right) | 0.26" |
Weight (Approximate) | 7.87 lb |
Stand Height | 7.53" |
Stand Width | 9.65" |
Stand Depth | 7.41" |
Weight with Stand (Approximate) | 10.03 lb |
Miscellaneous |
Energy Star | Yes |
TCO Certified | Yes |
Dell Display Manager Compatibility | Yes |
Remote Asset Management | Dell Command |
Application/Usage | Commercial |
 |