General Information |
Manufacturer | ASUS Computer International |
Brand Name | Asus |
Product Line | Chromebook |
Product Series | CX1405 |
Product Model | CX1405CTA-DS84F |
Product Type | Chromebook |
Processor |
Processor Manufacturer | Intel |
Processor Type | N-Series |
Processor Model | N150 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 800 MHz |
Maximum Turbo Speed | 3.60 GHz |
Processor Threads | 4 |
Chipset |
Chipset Manufacturer | Intel |
Memory |
Total Installed System Memory | 8 GB |
System Memory Form Factor | On-board |
On-board Memory | 8 GB |
On-board Memory Technology | LPDDR5 |
Storage |
Drive Type | Flash |
Flash Memory Capacity | 64 GB |
Flash Memory Type | eMMC |
Display & Graphics |
Screen Size | 14" |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Color Gamut | 45% NTSC |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | LPDDR5 |
Graphics Memory Accessibility | Shared |
Network & Communication |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Interfaces/Ports |
HDMI | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of USB 3.2 Gen 1 Type-C Ports | 2 |
Operating System |
Operating System Platform | ChromeOS |
Operating System | ChromeOS |
Battery Information |
Number of Cells | 3-cell |
Power Description |
Included Charger Power | 45 W |
USB Power Delivery Support | Yes |
AC Adapter Frequency | 50 Hz
60 Hz
|
Power Plug Type | Type C |
Physical Characteristics |
Height | 0.78" |
Width | 12.8" |
Depth | 8.4" |
Weight (Approximate) | 3.06 lb |
Miscellaneous |
Package Contents | - Chromebook CX14 CX1405CTA-DS84F Chromebook
- Lithium Ion Battery
- AC Adapter
|
Charger Included | Yes |
Features | Anti-glare Screen |
Energy Star | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
 |