| General Information |
| Manufacturer | Dell Technologies |
| Brand Name | Dell |
| Product Line | Pro Micro |
| Product Model | QCM1250 |
| Product Type | Desktop Computer |
| Technical Information |
| AI-powered | Yes |
| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Core Ultra 7 |
| Processor Model | 265T |
| Processor Core | Icosa-core (20 Core) |
| Processor Speed | 1.50 GHz |
| Maximum Turbo Speed | 5.30 GHz |
| vPro Technology | Yes |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
| Processor Threads | 20 |
| Chipset |
| Chipset Manufacturer | Intel |
| Memory |
| Standard Memory | 16 GB |
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Configuration | 1 x 16GB |
| Number of Occupied Memory Slots | 1 |
| Storage |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| SSD Form Factor | M.2 |
| Display & Graphics |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication |
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Input Devices |
| Keyboard Localization | English (US) |
| Interfaces/Ports |
| HDMI (Rear) | Yes |
| Total Number of USB Ports | 6 |
| Number of USB 2.0 Ports (Rear) | 2 |
| Number of USB 3.2 Gen 1 Ports | 3 |
| USB Type-C (Front) | Yes |
| USB Type-C Detail | 1 x USB 3.2 Gen 2 (10 Gbps) Type-C® port |
| Number Of Ethernet Ports | 1 |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series. - 1 optional module port (HDMI 2.1 FRL/DisplayPort™2.1 (UHBR20)/VGA/USB Type-C®with DisplayPort™Alt Mode/2 USB-A 3.2 Gen 2/PS2 and Serial/Serial Module/5G Optical Fiber) for computers shipped with Intel®Core™Ultra processors
- 1 optional module port (HDMI 2.1 TMDS/DisplayPort™1.4a (HBR3)/VGA/USB Type-C®with DisplayPort™Alt Mode/2 USB-A 3.2 Gen 2/PS2 and Serial/Serial Module/5G Optical Fiber) for computers shipped with Intel®Core™300T, i3, i5 and i7 processors
|
| Operating System |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Operating System Language | English/Spanish/French/Brazilian Portuguese |
| Power Description |
| Maximum Power Supply Wattage | 90 W |
| Physical Characteristics |
| Form Factor | Micro PC |
| Height | 7.2" |
| Width | 1.4" |
| Depth | 7" |
| Weight (Approximate) | 3.09 lb |
| Miscellaneous |
| Package Contents | - Pro Micro QCM1250
- Keyboard
- Mouse
- Quick Start Guide
- Documentation
- AC Adapter
- Power Cord
|
| Systems Management | No vPro Support |
| Features | Security Slot |
| Energy Star | Yes |
| Country of Origin | Mexico |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)
Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+)
|
| Warranty |
| Limited Warranty | 3 Year |
| Additional Warranty Information | 3Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
 |