| General Information |
| Manufacturer | Lenovo Group Limited |
| Brand Name | Lenovo |
| Product Line | ThinkPad |
| Product Series | P14s Gen 6 |
| Product Model | 21QT0030US |
| Product Type | Mobile Workstation |
| Technical Information |
| Release Month | September |
| Release Year | 2025 |
| AI-powered | Yes |
| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Core Ultra 7 |
| Processor Generation | 2nd Gen |
| Processor Model | 265H |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Threads | 16 |
| Maximum Turbo Speed | 5.30 GHz |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
| L3 Cache | 24 MB |
| vPro Technology | Yes |
| Chipset |
| Chipset Manufacturer | Intel |
| Memory |
| Total Installed System Memory | 32 GB |
| Maximum Supported System Memory | 96 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 6400 MHz |
| System Memory Form Factor | CSODIMM |
| Installed Slot Memory | 32 GB |
| Installed Slot Memory Configuration | 1 x 32GB |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 1 |
| Number of Free Memory Slots | 1 |
| Storage |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Display & Graphics |
| Screen Size | 14.5" |
| Display Screen Technology | In-plane Switching (IPS) Technology
Eyesafe
|
| Standard Refresh Rate | 60 Hz |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Brightness | 400 Nit |
| Color Gamut | 45% NTSC |
| Screen-to-body Ratio | 88% |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX PRO 1000 Blackwell Generation |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR7 |
| Graphics Memory Accessibility | Dedicated |
| Network & Communication |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| Wi-Fi Generation | Wi-Fi 7 |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| WWAN Supported | No |
| Near Field Communication | No |
| Built-in Devices |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Finger Print Reader | Yes |
| Smart Card Reader | No |
| Speaker Power Details | 2 x 2W |
| Sound Mode | Stereo |
| Interfaces/Ports |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number Of Ethernet Ports | 1 |
| Network (RJ-45) | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| Operating System |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Operating System Language | English (US)/English (UK) |
| Input Devices |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Power Description |
| Power Plug Type | Type C |
| Included Charger Power | 100 W |
| USB Power Delivery Support | Yes |
| Physical Characteristics |
| Color Family | Black |
| Product Color | Black |
| Cover Material | Aluminum |
| Height | 0.85" |
| Width | 12.8" |
| Depth | 9" |
| Weight (Approximate) | 3.62 lb |
| Miscellaneous |
| Package Contents | - ThinkPad P14s Gen 6 21QT0030US Mobile Workstation
- Stanadard Battery
- 100W USB-C® Slim (3-pin)
|
| Charger Included | Yes |
| Features | Anti-glare Screen
Low Blue Light
|
| Windows Hello Compatible | Yes |
| Energy Star | Yes |
| Kensington Security Slot | Yes |
| MIL-STD Revision | MIL-STD-810H |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0
Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)
|
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty |
| Limited Warranty | 1 Year |
| Additional Warranty Information | - 1-year, Courier or Carry-in
- 1Y Premier Support Upgrade from 1Y Courier/Carry-in
|
 |