| General Information |
| Manufacturer | Samsung |
| Brand Name | Samsung |
| Product Line | Galaxy Tab S11 |
| Packaged Quantity | 1 / Pack |
| Product Type | Tablet |
| Technical Information |
| Release Year | 2025 |
| AI-powered | Yes |
| Processor |
| Combined Processor Core | Octa-core |
| Processor Manufacturer | ARM |
| Processor Type | Cortex X925 |
| Processor Speed | 3.63 GHz |
| Processor Core | Single-core (1 Core) |
| 2nd Processor Manufacturer | ARM |
| 2nd Processor Type | Cortex X4 |
| 2nd Processor Speed | 3.30 GHz |
| 2nd Processor Core | Triple-core (3 Core) |
| 3rd Processor Manufacturer | ARM |
| 3rd Processor Type | Cortex A720 |
| 3rd Processor Speed | 2.40 GHz |
| 3rd Processor Core | Quad-core (4 Core) |
| NPU Manufacturer | Mediatek |
| NPU Name | NPU 890 |
| Chipset |
| Chipset Manufacturer | MediaTek |
| Chipset Model | Dimensity 9400+ (3 nm) |
| Memory |
| Standard Memory | 12 GB |
| Memory Technology | LPDDR5X |
| Memory Card Supported | microSDXC |
| Storage |
| Flash Memory Capacity | 128 GB |
| Display & Graphics |
| Screen Size | 11" |
| Display Screen Type | Dynamic AMOLED 2X |
| Aspect Ratio | 16:10 |
| Screen Resolution | 1600 x 2560 |
| Brightness | 1600 Nit |
| Standard Refresh Rate | 120 Hz |
| High Dynamic Range (HDR) Type | HDR10+ |
| Pixel Density (ppi) | 274 |
| Graphics Controller Manufacturer | ARM |
| Graphics Processor Core | Dodeca-core (12 Core) |
| Network & Communication |
| WWAN Supported | No |
| Wireless Connectivity Technology | Wi-Fi |
| Cellular Phone Capability | No |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax(6E) |
| Wi-Fi Generation | Wi-Fi 6E |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.4 |
| Near Field Communication | No |
| Interfaces/Ports |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C 3.2, magnetic connector |
| Built-in Devices |
| Sensor Type | Accelerometer
Gyro Sensor
Proximity Sensor
Digital Compass
Fingerprint Sensor
|
| Front Camera | Yes |
| Front Camera Aperture | f/2.4 |
| Front Camera Resolution | 12 Megapixel |
| Rear Camera | Yes |
| Rear Camera Aperture | f/2.0 |
| Rear Camera Resolution | 13 Megapixel |
| Focus Modes | Auto-focus |
| Finger Print Reader | Yes |
| Operating System |
| Operating System Platform | Android |
| Battery Information |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 8400 mAh |
| Battery Endurance in Cycles | 1200 |
| Maximum Video Battery Time | 18 Hours |
| Power Description |
| Maximum Power Supply Wattage | 45 W |
| Energy Efficiency Class | G |
| Power Source | Battery |
| Physical Characteristics |
| Color Family | Gray |
| Product Color | Gray |
| Form Factor | Slate |
| Height | 6.5" |
| Width | 10" |
| Depth | 0.2" |
| Miscellaneous |
| Virtual Assistant Supported | Gemini |
| Features | Water Resistant
Dust Resistant
High Dynamic Range (HDR)
|
| Ingress Protection (IP) Rating | IP68 |
| Repairability Class | C |
| Repeated Free Fall Reliability Class | E |
| Country of Origin | Vietnam |
| Warranty |
| Limited Warranty | 12 Month |
| Limited Warranty URL | https://www.samsung.com/us/support/legal/LGL10000282/#standard-limited-warranty |
 |