| General Information |
| Manufacturer | MSI |
| Brand Name | MSI |
| Product Line | Cyborg 15 |
| Product Series | B2RW |
| Product Model | Cyborg 15 B2RWFKG-421US |
| Product Type | Gaming Notebook |
| Technical Information |
| AI-powered | Yes |
| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Core 7 |
| Processor Model | 240H |
| Processor Core | Deca-core (10 Core) |
| Processor Speed | 1.80 GHz |
| Maximum Turbo Speed | 5.20 GHz |
| Chipset |
| Chipset Manufacturer | Intel |
| Memory |
| Total Installed System Memory | 32 GB |
| Maximum Supported System Memory | 96 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMMM |
| Installed Slot Memory | 32 GB |
| Installed Slot Memory Configuration | 2 x 16GB |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 2 |
| Number of Free Memory Slots | 0 |
| Storage |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Display & Graphics |
| Screen Size | 15.6" |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Standard Refresh Rate | 144 Hz |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Color Gamut | 45% NTSC |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 5060 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR7 |
| Graphics Memory Accessibility | Dedicated |
| AI GPU | Yes |
| AI TOPS (GPU) | 572 |
| Network & Communication |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Wi-Fi Generation | Wi-Fi 6E |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Built-in Devices |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam | Yes |
| Speaker Power Details | 2 x 2W |
| Interfaces/Ports |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number Of Ethernet Ports | 1 |
| Network (RJ-45) | Yes |
| Operating System |
| Operating System Platform | Windows |
| Operating System | Windows 11 Home |
| Input Devices |
| Keyboard Backlight | Yes |
| Copilot Key | Yes |
| Battery Information |
| Number of Cells | 4-cell |
| Power Description |
| Included Charger Power | 120 W |
| USB Power Delivery Support | Yes |
| Physical Characteristics |
| Color Family | Black |
| Product Color | Translucent Black |
| Cover Material | Translucent |
| Height | 0.91" |
| Width | 14.1" |
| Depth | 9.7" |
| Weight (Approximate) | 4.63 lb |
| Miscellaneous |
| Package Contents | - Cyborg 15 B2RWFKG-421US Gaming Notebook
- Lithium Polymer Battery
- AC Adapter
|
| Application/Usage | Gaming |
| Charger Included | Yes |
| Features | DLSS 4.0 Technology |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE)
Restriction of Hazardous Substances (RoHS)
|
| Warranty |
| Limited Warranty | 1 Year |
| Additional Warranty Information | 1 year Limited warranty (Include 1 Year Global) |
 |