| General Information |
| Manufacturer | HP Inc. |
| Brand Name | HP |
| Product Series | Z8 G5 |
| Product Type | Workstation |
| Technical Information |
| AI-powered | Yes |
| Processor |
| Number of Processors Supported | 2 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Silver |
| Processor Generation | 4th Gen |
| Processor Model | 4410Y |
| Processor Core | Dodeca-core (12 Core) |
| Processor Threads | 24 |
| Processor Speed | 2 GHz |
| Processor Socket | Socket LGA-4677 |
| Chipset |
| Chipset Manufacturer | Intel |
| Chipset Model | C741 |
| Memory |
| Standard Memory | 128 GB |
| Maximum Memory Supported | 1 TB |
| Memory Technology | DDR5 SDRAM |
| Total Number of Memory Slots | 16 |
| Error Checking | ECC |
| Signal Processing | Registered |
| Storage |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Controllers |
| Controller Type | Serial ATA/600
NVMe
|
| RAID Supported | Yes |
| RAID Levels | 0, 1, 5, 10 |
| Network & Communication |
| Ethernet Technology | Gigabit Ethernet |
| Interfaces/Ports |
| Total Number of USB Ports | 14 |
| Number of Onboard USB 2.0 Ports | 3 |
| Number of Onboard USB 3.1 Ports | 1 |
| Number of USB 3.1 Gen 1 Ports | 10 |
| Number Of Ethernet Ports | 2 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series - 2 10GbE LAN ports (optional)
- SD Card Reader
|
| Power Description |
| Input Voltage | 120 V AC
230 V AC
|
| Frequency | 50 Hz
60 Hz
|
| Physical Characteristics |
| Color Family | Black |
| Product Color | Black |
| Cooler Type | Air Cooler |
| Form Factor | Tower |
| Height | 17.5" |
| Width | 8.5" |
| Depth | 21.9" |
| Weight (Approximate) | 74.52 lb |
| Miscellaneous |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)
Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+)
|
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS)
Waste Electrical and Electronic Equipment Directive (WEEE)
|
 |