| General Information |
| Manufacturer | HP Inc. |
| Brand Name | HP |
| Product Line | Business Desktop |
| Product Series | ProDesk 400 G7 |
| Product Type | Desktop Computer |
| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Core i3 |
| Processor Generation | 10th Gen |
| Processor Model | i3-10100 |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 3.60 GHz |
| Maximum Turbo Speed | 4.30 GHz |
| Chipset |
| Chipset Manufacturer | Intel |
| Chipset Model | Q470 |
| Memory |
| Standard Memory | 16 GB |
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR4 SDRAM |
| Total Number of Memory Slots | 2 |
| Intel Optane Memory Ready | Yes |
| Storage |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express NVMe |
| SSD Form Factor | M.2 |
| Display & Graphics |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 630 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication |
| LAN Model | I219-LM |
| Ethernet Technology | Gigabit Ethernet |
| Interfaces/Ports |
| HDMI (Rear) | Yes |
| Total Number of USB Ports | 9 |
| Number of USB 2.0 Ports (Front) | 2 |
| Number of USB 2.0 Ports (Rear) | 2 |
| Number of USB 3.2 Gen 1 Ports | 3 |
| Number of USB 3.2 Gen 2 Ports | 2 |
| Number Of Ethernet Ports | 1 |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Power Description |
| Input Voltage | 120 V AC
230 V AC
|
| Physical Characteristics |
| Form Factor | Small Form Factor |
| Height | 3.7" |
| Width | 10.6" |
| Depth | 11.9" |
| Weight (Approximate) | 8.60 lb |
| Miscellaneous |
| Features | Security Slot
Dust Filter
Tool-less Access
|
| Environmentally Friendly | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE)
Restriction of Hazardous Substances (RoHS)
|
 |