| General Information |
| Manufacturer | HP Inc. |
| Brand Name | HP |
| Product Line | ZBook Studio G10 |
| Product Type | Mobile Workstation |
| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 13th Gen |
| Processor Model | i7-13800H |
| Chipset |
| Chipset Manufacturer | Intel |
| Memory |
| Standard Memory | 64 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMM |
| Total Number of Memory Slots | 2 |
| Storage |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| Display & Graphics |
| Screen Size | 16" |
| Network & Communication |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Interfaces/Ports |
| Total Number of USB Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) |
| Number of Thunderbolt 4 Ports | 2 |
| Input Devices |
| Keyboard Backlight | Yes |
| Battery Information |
| Number of Cells | 6-cell |
| Battery Weight | 11.96 oz |
| Power Description |
| AC Adapter Frequency | 47 Hz
63 Hz
|
| USB Power Delivery Support | Yes |
| Physical Characteristics |
| Width | 14" |
| Depth | 9.5" |
| Weight (Approximate) | 3.81 lb |
| Miscellaneous |
| Package Contents | ZBook Studio 16 inch G10 Mobile Workstation PC AC Adapter Standard Battery |
| Charger Included | Yes |
| Features | Miracast Technology |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS)
Waste Electrical and Electronic Equipment Directive (WEEE)
|
 |