| General Information |
| Manufacturer | HP Inc. |
| Brand Name | HP |
| Product Line | Elite |
| Product Series | t655 |
| Product Type | Thin Client |
| Processor |
| Processor Type | Ryzen Embedded |
| Processor Model | R2314 |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 2.10 GHz |
| Chipset |
| Chipset Manufacturer | AMD |
| Memory |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Storage |
| Solid State Drive Capacity | 256 GB |
| Drive Type | SSD |
| Display & Graphics |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Accessibility | Shared |
| Network & Communication |
| Ethernet Technology | Gigabit Ethernet |
| Interfaces/Ports |
| Total Number of USB Ports | 7 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.1 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | (1) USB-C® 3.2 Gen 2 port |
| Network (RJ-45) | Yes |
| Number of Network (RJ-45) Ports | 1 |
| DisplayPort | Yes |
| Number of DisplayPorts | 3 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series. Configurable Option Port supporting one of the following: - Blank; no optional configured port
- DP/USB-C® with PD
- DisplayPort™ over USB-C® with USB Power Delivery
- (2) USB-A 3.2 Gen 1 port
- HDMI digital video output
- VGA analog video output
- External Wi-Fi® antenna connector
- Fiber Optic NIC connectors (SC or LC)
- Serial port with configurable power
- Dual serial ports (includes cable adapter)
|
| Operating System |
| Operating System | Windows 10 |
| Power Description |
| Input Voltage | 120 V AC
230 V AC
|
| Maximum Power Supply Wattage | 45 W |
| Power Source | AC Adapter |
| Physical Characteristics |
| Height | 7.9" |
| Width | 1.4" |
| Depth | 7.9" |
| Weight (Approximate) | 2.59 lb |
| Miscellaneous |
| Package Contents | - Elite t655 Thin Client
- Power Adapter
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) 2
Waste Electrical and Electronic Equipment Directive (WEEE)
Restriction of Hazardous Substances (RoHS)
|
| TAA Compliant | Yes |
| TCO Certified | Yes |
 |