Acer Chromebook Vero 712 CV872T CV872T-30DA 12" Touchscreen Chromebook - HD+ - 1366 x 912 - Intel Core i3 12th Gen i3-1215U Hexa-core (6 Core) 1.20 GHz - 8 GB Total RAM - 64 GB Flash Memory - Shale Black


CAMCOR ITEM NO. 309014074 | MFG. PART NO. NX.KE1AA.001
Product Highlights
Acer Chromebook Vero 712 CV872T CV872T-30DA 12" Touchscreen Chromebook - HD+ - 1366 x 912 - Intel Core i3 12th Gen i3-1215U Hexa-core (6 Core) 1.20 GHz - 8 GB Total RAM - 64 GB Flash Memory - Shale ... More
Is This Item Right For Me? - Ask Our Experts
California Residents:
WARNING: Cancer and reproductive harm - See www.P65Warnings.ca.gov for more information.
Product Description
Acer Chromebook Vero 712 CV872T CV872T-30DA 12" Touchscreen Chromebook - HD+ - 1366 x 912 - Intel Core i3 12th Gen i3-1215U Hexa-core (6 Core) 1.20 GHz - 8 GB Total RAM - 64 GB Flash Memory - Shale Black - Chrome OS - Intel UHD Graphics - In-plane Switching (IPS) Technology, ComfyView - English (US) Keyboard - Front Camera/Webcam - IEEE 802.11 a/b/g/n/ac/ax Wireless LAN Standard
Specifications
General Information |
Manufacturer | Acer, Inc |
Brand Name | Acer |
Product Line | Chromebook Vero 712 |
Product Series | CV872T |
Product Model | CV872T-30DA |
Product Type | Chromebook |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core i3 |
Processor Generation | 12th Gen |
Processor Model | i3-1215U |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 1.20 GHz |
Maximum Turbo Speed | 4.40 GHz |
Cache | 10 MB |
Memory |
Total Installed System Memory | 8 GB |
Maximum Supported System Memory | 8 GB |
System Memory Technology | LPDDR4X |
Installed Slot Memory | 8 GB |
Installed Slot Memory Configuration | 1 x 8GB |
Total Number of Memory Slots | 1 |
Memory Card Reader | Yes |
Storage |
Flash Memory Capacity | 64 GB |
Optical Drive Type | No |
Display & Graphics |
Screen Size | 12" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology
ComfyView
|
Aspect Ratio | 3:2 |
Standard Refresh Rate | 60 Hz |
Screen Mode | HD+ |
Screen Resolution | 1366 x 912 |
Backlight Technology | LED |
Touchscreen | Yes |
Multi-touch Screen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Accessibility | Shared |
Network & Communication |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Wireless Wi-Fi 6E AX211 |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.2 |
Built-in Devices |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Microphone | Yes |
Number of Microphones | 2 |
Finger Print Reader | No |
Speakers | Yes |
Number of Speakers | 2 |
Sound Mode | Stereo |
Interfaces/Ports |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C port supporting: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, USB charging 5 V; 3 A, DC-in port 5 or 9 or 15 or 20 V; 65 W |
Operating System |
Operating System Platform | Chrome OS |
Operating System | Chrome OS |
Input Devices |
Keyboard | Yes |
Keyboard Localization | English (US) |
Pointing Device Type | TouchPad |
TouchPad Features | OceanGlass Touchpad
Moisture Resistant
|
Battery Information |
Number of Cells | 3-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 50 Wh |
Maximum Video Battery Time | 10 Hour |
Power Description |
Maximum Power Supply Wattage | 65 W |
Physical Characteristics |
Product Color | Shale Black |
Height | 0.84" |
Width | 11.7" |
Depth | 8.9" |
Weight (Approximate) | 3.09 lb |
Miscellaneous |
Package Contents | Chromebook Vero 712 CV872T-30DA ChromebookLithium Ion BatteryAC Adapter |
Certifications & Standards | MIL-STD 810H |
Security Features | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook |
Energy Star | Yes |
 |
Customers Who Bought This Item Also Viewed