Asus ROG Strix G16CHR G16CHR-XS774 Gaming Desktop Computer - Intel Core i7 14th Gen i7-14700F - 16 GB - 1 TB SSD - Mid-tower - Gray


CAMCOR ITEM NO. 640506506 | MFG. PART NO. G16CHR-XS774
Product Highlights
Asus ROG Strix G16CHR G16CHR-XS774 Gaming Desktop Computer - Intel Core i7 14th Gen i7-14700F - 16 GB - 1 TB SSD - Mid-tower - Gray - Intel B760 Chip - Windows 11 Pro - NVIDIA GeForce RTX 4070 12 GB ... More
Is This Item Right For Me? - Ask Our Experts
California Residents:
WARNING: Cancer and reproductive harm - See www.P65Warnings.ca.gov for more information.
Product Description
Asus ROG Strix G16CHR G16CHR-XS774 Gaming Desktop Computer - Intel Core i7 14th Gen i7-14700F - 16 GB - 1 TB SSD - Mid-tower - Gray - Intel B760 Chip - Windows 11 Pro - NVIDIA GeForce RTX 4070 12 GB GDDR6X - IEEE 802.11ax - 750 W
Specifications
General Information |
Manufacturer | ASUS Computer International |
Brand Name | Asus ROG |
Product Line | Strix |
Product Series | G16CHR |
Product Model | G16CHR-XS774 |
Product Type | Gaming Desktop Computer |
Technical Information |
AI-powered | Yes |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 14th Gen |
Processor Model | i7-14700F |
Processor Core | Icosa-core (20 Core) |
Processor Speed | 2.10 GHz |
Maximum Turbo Speed | 5.30 GHz |
Chipset |
Chipset Manufacturer | Intel |
Chipset Model | B760 |
Memory |
Standard Memory | 16 GB |
Maximum Memory Supported | 64 GB |
Memory Technology | DDR5 SDRAM |
Memory Speed | 5600 MHz |
Memory Configuration | 2 x 8GB |
Number of Occupied Memory Slots | 2 |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
Solid State Drive Interface | PCI Express NVMe 4.0 |
SSD Form Factor | M.2 |
Display & Graphics |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4070 |
Graphics Memory Capacity | Up to 12 GB |
Graphics Memory Technology | GDDR6X |
Graphics Memory Accessibility | Dedicated |
Network & Communication |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Built-in Devices |
Sound System | 7.1 Surround Sound
Dolby Atmos
|
Interfaces/Ports |
HDMI (Rear) | Yes |
Total Number of USB Ports | 10 |
Number of USB 2.0 Ports (Rear) | 4 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 2 |
USB Type-C (Front) | Yes |
USB Type-C Detail | 2 x USB 3.2 Gen 1 Type-C |
Number Of Ethernet Ports | 1 |
Number of DisplayPort Outputs (Rear) | 4 |
DisplayPort (Rear) | Yes |
Operating System |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Power Description |
Maximum Power Supply Wattage | 750 W |
Physical Characteristics |
Color Family | Gray |
Product Color | Gray |
Cooler Type | Air Cooler |
Form Factor | Mid-tower |
Height | 20.1" |
Width | 7.3" |
Depth | 16.6" |
Weight (Approximate) | 24.25 lb |
Miscellaneous |
Features | DLSS 3.0 Technology
RGB Lighting
|
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
 |
Customers Who Bought This Item Also Viewed