MSI MAG 274QPF X30MV 27" Class WQHD Gaming Mini LED Monitor - 16:9 - Black


CAMCOR ITEM NO. 523002942 | MFG. PART NO. MAG274QPFX30MV
Product Highlights
The MSI MAG 274QPF X30MV Gaming Monitor features Mini-LED technology, a 2560 ... More
Is This Item Right For Me? - Ask Our Experts
California Residents:
WARNING: Cancer and reproductive harm - See www.P65Warnings.ca.gov for more information.
Product Description
The MSI MAG 274QPF X30MV Gaming Monitor features Mini-LED technology, a 2560
Specifications
| General Information |
| Manufacturer | MSI |
| Brand Name | MSI |
| Product Series | MAG |
| Product Model | MAG 274QPF X30MV |
| Product Type | Gaming Mini LED Monitor |
| Technical Information |
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Panel Technology | Rapid Vertical Alignment (VA) |
| Quantum Dot Technology | Yes |
| Response Time | 0.50 ms |
| Response Time Details | 0.5 ms GTG |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| Backlight Technology | Mini LED |
| Features | VESA DisplayHDR 1000
sRGB
Anti-glare
Frameless Bezel
Picture by Picture
Picture in Picture
Kensington Lock
Wide Color Gamut (sRGB)
AI Vision Technology
Crosshair
Flicker-free
Low Blue Light
Local Dimming
|
| Horizontal Frequency | 88.56 kHz to 432.14 kHz |
| Vertical Frequency | 48 Hz to 300 Hz |
| Adjustable Stand | Yes |
| Stand Adjustments | Swivel
Height
Pivot
Tilt
|
| Active Display Area (H x V) | 23.49" x 13.21" |
| Surface Treatment | Anti-glare |
| Flicker Free | Yes |
| HDMI Feature Support | Variable Refresh Rate (VRR) |
| Video |
| Maximum Resolution | 2560 x 1440 |
| Color Supported | 1.07 Billion Colors |
| Native Contrast Ratio | 4,500:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 400 Nit |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut | 99% Adobe RGB (CIE 1976)
97% DCI-P3 (CIE 1976)
152% sRGB (CIE 1976)
|
| Brightness (Peak) | 1000 Nit |
| Interfaces/Ports |
| HDMI | Yes |
| HDMI Version | 2.1 |
| DisplayPort | Yes |
| Total Number of HDMI Ports | 2 |
| Number of DisplayPorts | 1 |
| Number of HDMI 2.1 Ports | 2 |
| Power Description |
| Frequency | 50 Hz
60 Hz
|
| Physical Characteristics |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Black |
| Bezel Design | Frameless |
| Height | 14.8" |
| Width | 24.1" |
| Depth | 2.7" |
| Height with Stand | 16.67" |
| Width with Stand | 24.14" |
| Depth with Stand | 8.97" |
| Weight (Approximate) | 16.53 lb |
| Miscellaneous |
| Application/Usage | Gaming |
 |
Customers Who Bought This Item Also Viewed