Acer Chromebook Plus 514 CBE594-2T CBE594-2T-30Q7 14" Touchscreen Chromebook - WUXGA - Intel Core 3 100U - 16 GB - 256 GB SSD - English (US) Keyboard - Iron


CAMCOR ITEM NO. 309014844 | MFG. PART NO. NX.JNWAA.001
Usually ships in 1-3 business days
Product Highlights
Acer Chromebook Plus 514 CBE594-2T CBE594-2T-30Q7 14" Touchscreen Chromebook - WUXGA - Intel Core 3 100U - 16 GB - 256 GB SSD - English (US) Keyboard - Iron - Intel Chip - 1920 x 1200 - ChromeOS - ... More
Is This Item Right For Me? - Ask Our Experts
California Residents:
WARNING: Cancer and reproductive harm - See www.P65Warnings.ca.gov for more information.
Product Description
Acer Chromebook Plus 514 CBE594-2T CBE594-2T-30Q7 14" Touchscreen Chromebook - WUXGA - Intel Core 3 100U - 16 GB - 256 GB SSD - English (US) Keyboard - Iron - Intel Chip - 1920 x 1200 - ChromeOS - Intel - ComfyView (Matte), In-plane Switching (IPS) Technology - Front Camera/Webcam - 17 Hours Battery Run Time - IEEE 802.11be Wireless LAN Standard
Specifications
| General Information |
| Manufacturer | Acer, Inc |
| Brand Name | Acer |
| Product Line | Chromebook Plus 514 |
| Product Series | CBE594-2T |
| Product Model | CBE594-2T-30Q7 |
| Product Type | Chromebook |
| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Core 3 |
| Processor Model | 100U |
| Processor Core | Hexa-core (6 Core) |
| Processor Speed | 1.20 GHz |
| Maximum Turbo Speed | 4.70 GHz |
| Cache | 10 MB |
| 64-bit Processing | Yes |
| Processor Threads | 8 |
| Chipset |
| Chipset Manufacturer | Intel |
| Memory |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | LPDDR5X |
| System Memory Speed | 5200 MHz |
| Storage |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| SSD Form Factor | M.2 |
| Display & Graphics |
| Screen Size | 14" |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Matte)
In-plane Switching (IPS) Technology
|
| Aspect Ratio | 16:10 |
| Standard Refresh Rate | 60 Hz |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 Nit |
| Color Gamut | 45% NTSC |
| Touchscreen | Yes |
| HDCP Supported | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Accessibility | Shared |
| Network & Communication |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Standard | IEEE 802.11be |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.3 or above |
| Built-in Devices |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 2560 x 1440 |
| Microphone | Yes |
| Number of Microphones | 3 |
| Finger Print Reader | Yes |
| Speakers | Yes |
| Number of Speakers | 2 |
| Interfaces/Ports |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Network (RJ-45) | No |
| Audio Line In | No |
| Audio Line Out | No |
| Headphone/Microphone Combo Port | Yes |
| Operating System |
| Operating System Platform | ChromeOS |
| Operating System | ChromeOS |
| Input Devices |
| Keyboard | Yes |
| Numeric Pad | No |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Pointing Device Type | TouchPad |
| TouchPad Features | OceanGlass Touchpad |
| Keyboard Features | White Backlight
Chrome Super Insert
|
| Battery Information |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Battery Energy | 53 Wh |
| Maximum Battery Run Time | 17 Hours |
| Power Description |
| Maximum Power Supply Wattage | 65 W |
| Physical Characteristics |
| Color Family | Other |
| Product Color | Iron |
| Height | 0.72" |
| Width | 12.5" |
| Depth | 8.9" |
| Weight (Approximate) | 3.11 lb |
| Miscellaneous |
| Package Contents | Chromebook Plus 514 CBE594-2T-30Q7 ChromebookLithium Polymer (Li-Polymer) BatteryPower AdapterPower Cord |
| Charger Included | Yes |
| Energy Star | Yes |
| Country of Origin | Thailand |
| Antimicrobial | No |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Warranty |
| Limited Warranty | 1 Year |
| Additional Warranty Information | 1y_PA Acer warranty card |
 |
Customers Who Bought This Item Also Viewed