Acer Predator PO5-640 Gaming Desktop Computer - Intel Core i7 12th Gen i7-12700 Dodeca-core (12 Core) 2.10 GHz - 16 GB RAM DDR5 SDRAM - 2 TB HDD - 1 TB PCI Express SSD


CAMCOR ITEM NO. 309013900 | MFG. PART NO. DG.E2ZAA.002
Product Highlights
Acer Predator PO5-640 Gaming Desktop Computer - Intel Core i7 12th Gen i7-12700 Dodeca-core (12 Core) 2.10 GHz - 16 GB RAM DDR5 SDRAM - 2 TB HDD - 1 TB PCI Express SSD - Windows 11 Pro 64-bit - ... More
Is This Item Right For Me? - Ask Our Experts
California Residents:
WARNING: Cancer and reproductive harm - See www.P65Warnings.ca.gov for more information.
Product Description
Acer Predator PO5-640 Gaming Desktop Computer - Intel Core i7 12th Gen i7-12700 Dodeca-core (12 Core) 2.10 GHz - 16 GB RAM DDR5 SDRAM - 2 TB HDD - 1 TB PCI Express SSD - Windows 11 Pro 64-bit - NVIDIA 10 GB - IEEE 802.11ax - 800 W
Specifications
| General Information |
| Manufacturer | Acer, Inc |
| Brand Name | Acer |
| Product Line | Predator |
| Product Series | PO5-640 |
| Product Type | Gaming Desktop Computer |
| Processor |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 12th Gen |
| Processor Model | i7-12700 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Speed | 2.10 GHz |
| Maximum Turbo Speed | 4.90 GHz |
| Cache | 25 MB |
| Hyper-Threading | Yes |
| Memory |
| Standard Memory | 16 GB |
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Configuration | 2 x 8GB |
| Memory Card Reader | No |
| Storage |
| Number of Hard Drives | 1 |
| Total Hard Drive Capacity | 2 TB |
| Hard Drive Interface | Serial ATA |
| Hard Drive RPM | 7200 |
| Number of Solid State Drives | 1 |
| Total Solid State Drive Capacity | 1 TB |
| Solid State Drive Interface | PCI Express |
| Optical Drive Type | No |
| Display & Graphics |
| TV Card | No |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 3080 |
| Graphics Memory Capacity | Up to 10 GB |
| Graphics Memory Accessibility | Dedicated |
| Network & Communication |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Modem | No |
| I/O Expansions |
| Number of Total Expansion Slots | 3 |
| Number of PCI Express x1 Slots | 1 |
| Number of PCI Express x16 Slots | 2 |
| Number of M.2 Interfaces | 3 |
| Input Devices |
| Keyboard Type | Physical Keyboard |
| Keyboard | Yes |
| Pointing Device Type | Mouse |
| Interfaces/Ports |
| HDMI | Yes |
| Total Number of USB Ports | 10 |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
| USB Type-C | Yes |
| Number Of Ethernet Ports | 1 |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 3 |
| Operating System |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Operating System Architecture | 64-bit |
| Power Description |
| Maximum Power Supply Wattage | 800 W |
| Physical Characteristics |
| Height | 19.1" |
| Width | 8.6" |
| Depth | 19.9" |
| Miscellaneous |
| Package Contents | Predator PO5-640 Gaming Desktop ComputerUSB KeyboardUSB Mouse |
| Certifications & Standards | BSMIVCCICCCCEFCCCB |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
 |
Customers Who Bought This Item Also Viewed