Acer Chromebook 511 C736T C736T-C5WM 11.6" Touchscreen Chromebook - HD - 1366 x 768 - Intel N100 Quad-core (4 Core) - 8 GB Total RAM - 32 GB Flash Memory - Shale Black


CAMCOR ITEM NO. 309014394 | MFG. PART NO. NX.KCZAA.002
Product Highlights
Marketing Information from the ... More
Is This Item Right For Me? - Ask Our Experts
California Residents:
WARNING: Cancer and reproductive harm - See www.P65Warnings.ca.gov for more information.
Specifications
| General Information |
| Manufacturer | Acer, Inc |
| Brand Name | Acer |
| Product Line | Chromebook 511 |
| Product Series | C736T |
| Product Model | C736T-C5WM |
| Product Type | Chromebook |
| Processor |
| Processor Manufacturer | Intel |
| Processor Model | N100 |
| Processor Core | Quad-core (4 Core) |
| Maximum Turbo Speed | 3.40 GHz |
| Cache | 6 MB |
| Memory |
| Total Installed System Memory | 8 GB |
| Maximum Supported System Memory | 8 GB |
| System Memory Technology | LPDDR5 |
| Installed Slot Memory | 8 GB |
| Installed Slot Memory Configuration | 1 x 8GB |
| Total Number of Memory Slots | 1 |
| Memory Card Reader | Yes |
| Memory Card Supported | microSD |
| Storage |
| Flash Memory Capacity | 32 GB |
| Optical Drive Type | No |
| Display & Graphics |
| Screen Size | 11.6" |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology
CineCrystal
|
| Aspect Ratio | 16:9 |
| Standard Refresh Rate | 60 Hz |
| Screen Mode | HD |
| Screen Resolution | 1366 x 768 |
| Backlight Technology | LED |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Accessibility | Shared |
| Network & Communication |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Wireless Wi-Fi 6E AX211 |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.2 |
| Built-in Devices |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Microphone | Yes |
| Number of Microphones | 2 |
| Finger Print Reader | No |
| Speakers | Yes |
| Number of Speakers | 2 |
| Sound Mode | Stereo |
| Interfaces/Ports |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port supporting: USB 3.2 Gen 1 (up to 5 Gbps), USB charging 5/9/15/20 V; 3 A, DC-in port 9 or 12 or 20 V; 45 W |
| Operating System |
| Operating System Platform | ChromeOS |
| Operating System | ChromeOS |
| Input Devices |
| Keyboard | Yes |
| Keyboard Localization | English (US) |
| Pointing Device Type | TouchPad |
| TouchPad Features | Moisture Resistant
OceanGlass Touchpad
|
| Battery Information |
| Number of Cells | 3-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 50 Wh |
| Maximum Battery Run Time | 12 Hours |
| Power Description |
| Maximum Power Supply Wattage | 45 W |
| Physical Characteristics |
| Product Color | Shale Black |
| Height | 0.83" |
| Width | 11.7" |
| Depth | 8.3" |
| Weight (Approximate) | 2.98 lb |
| Miscellaneous |
| Package Contents | Chromebook 511 C736T-C5WM ChromebookLithium Ion BatteryAC Adapter |
| Certifications & Standards | MIL-STD 810H |
| Security Features | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook |
 |
Customers Who Bought This Item Also Viewed